Group | Group Numbers | Post title - Your Initials | Dates | Dates | Dates | Dates | Dates | Dates | Dates | Dates | Dates | Dates | Dates | Dates | Dates | Dates | Dates | Dates | Dates | Dates | Dates | Dates | Dates | Dates | Dates | Dates | Dates | Dates | Dates | Dates | Dates | Dates | Dates | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DATE | 6/01/2021 | 6/02/2021 | 6/03/2021 | 6/04/2021 | 6/05/2021 | 6/06/2021 | 6/07/2021 | 6/08/2021 | 6/09/2021 | 6/10/2021 | 6/11/2021 | 6/12/2021 | 6/13/2021 | 6/14/2021 | 6/15/2021 | 6/16/2021 | 6/17/2021 | 6/18/2021 | 6/19/2021 | 6/20/2021 | 6/21/2021 | 6/22/2021 | 6/23/2021 | 6/24/2021 | 6/25/2021 | 6/26/2021 | 6/27/2021 | 6/28/2021 | 6/29/2021 | 6/30/2021 | 7/01/2021 | |||
Scheduled Facebook Posts | ||||||||||||||||||||||||||||||||||
Dairy Flat and surrounding areas | ||||||||||||||||||||||||||||||||||
Families Hibiscus Coast NZ | caitlin - anya | |||||||||||||||||||||||||||||||||
Gulf Harbour/Army Bay | flavours - sarah | |||||||||||||||||||||||||||||||||
HBC Discussion Forum | ||||||||||||||||||||||||||||||||||
HBC Mums Connect | ||||||||||||||||||||||||||||||||||
Hbc Outdoor Kiwi's | ||||||||||||||||||||||||||||||||||
HBC East Coast Bays & Surrounds | 223 | |||||||||||||||||||||||||||||||||
Helensville & Parakai Community | ||||||||||||||||||||||||||||||||||
Helensville Open Community Group | ship - sarah | |||||||||||||||||||||||||||||||||
Hibiscus Coast | Flavours - sarah | |||||||||||||||||||||||||||||||||
Hibiscus Coast Community Group | ||||||||||||||||||||||||||||||||||
Hibiscus Coast Noticeboard New Zealand | caitliin - sarah | |||||||||||||||||||||||||||||||||
HIBISCUS COAST PROMOTIONAL EVENTS | ||||||||||||||||||||||||||||||||||
Hibiscus Entertainment | ||||||||||||||||||||||||||||||||||
Hibiscus Coast Business Association | ||||||||||||||||||||||||||||||||||
Hibiscus Services and Small Business | ||||||||||||||||||||||||||||||||||
Kaukapakapa | caitlin - sarah | |||||||||||||||||||||||||||||||||
Kumeu/Taupaki//Huapai/Riverhead community: info/sharing | ||||||||||||||||||||||||||||||||||
Millwater, Milldale & Silverdale Communities. | ||||||||||||||||||||||||||||||||||
North Auckland Clubs, Groups & Organisations | ||||||||||||||||||||||||||||||||||
North Auckland NZ | cafe manly - sarah | |||||||||||||||||||||||||||||||||
NZ Small Business ads | ||||||||||||||||||||||||||||||||||
Orewa/Red Beach/Silverdale NZ | 9.8k | cafe manly - sarah | ||||||||||||||||||||||||||||||||
RedBeach/Orewa/Hatfields Community Group | caitlin - anya | |||||||||||||||||||||||||||||||||
Rodney District | 5.5k - once every 13 days | ship - sarah | ||||||||||||||||||||||||||||||||
Auckland and Rodney Events | ||||||||||||||||||||||||||||||||||
Rodney District NZ | 9.5k | caitlin - sarah | ||||||||||||||||||||||||||||||||
Silverdale/Rodney/Orewa/Hibiscus Coast Community: Info Sharing Grapevine. | caitlin - sarah | |||||||||||||||||||||||||||||||||
Silverdale/Stillwater/Orewa Millwater community | ship - sarah | |||||||||||||||||||||||||||||||||
Silverdale/Wainui/Millwater Community Group | ||||||||||||||||||||||||||||||||||
Stanmore Bay/Manly/Arkles Bay NZ | flavours - sarah | cafe manly - sarah | ||||||||||||||||||||||||||||||||
Support Local Whangaparaoa/Hibiscus Coast | caitlin - anya | |||||||||||||||||||||||||||||||||
Wainui Auckland - Community Page | flavours - sarah | |||||||||||||||||||||||||||||||||
Waitoki/Dairy Flat/Coatesville Community Group | ship - sarah | |||||||||||||||||||||||||||||||||
Warkworth | ||||||||||||||||||||||||||||||||||
Warkworth Community | ||||||||||||||||||||||||||||||||||
Wellsford Town | ||||||||||||||||||||||||||||||||||
Whangaparaoa | caitlin - anya | |||||||||||||||||||||||||||||||||
Whangaparaoa New Zealand | cafe manly - sarah | |||||||||||||||||||||||||||||||||
Albany community Goup |